17 UA
Team Photo

Team Roster
| Jersey # | Athlete | Position |
|---|---|---|
| 1 | Miranda McDonald | |
| 2 | Brynlee Haugen | |
| 3 | Ava Yates | |
| 4 | Morgan Everton | |
| 5 | Ella Wiggins | |
| 8 | Kadyn Angulo | |
| 9 | Sophia Scott | |
| 11 | Emma Johnson | |
| 13 | Mikayla Procopio | |
| 14 | Ava Vinciguerra | |
| 19 | Menna Myhre | |
| 22 | Alessandra Loera | |
| 27 | Elle Tuhy |
Tournament Schedule
| Tournament | Date | Location | Result | Finish |
|---|---|---|---|---|
| AZ Region Open #1 | Jan 10 - 11 | Phoenix, AZ | 4-2 | 55th |
| Fiesta MLK Classic | Jan 17 - 19 | Phoenix, AZ | 2-5 | 33rd |
| AZ Region Open #2 | Feb 1 | Phoenix, AZ | 2-1 | 50th |
| AZ Region Open #3 | Feb 22 | Phoenix, AZ | 0-4 | 48th |
| Red Rock Rave | Mar 14 - 16 | Las Vegas, NV | ||
| AZ Region Open #4 | Mar 29 | Phoenix, AZ | ||
| West Coast National Qualifier | Apr 2 - 4 | Anaheim, CA | ||
| AZNQ National Div. | Apr 11 - 12 | Phoenix, AZ | ||
| SLC Showdown | Apr 25 - 27 | Salt Lake City, UT | ||
| AZ Region Championships | May 2 | Phoenix, AZ | ||
| AAU Nationals | Jun 24 - 27 | Orlando, FL |
Coaching Staff
Head Coach: Bri Haugen
Assistant Coach: Kalei Smith
Assistant Coach: Brooke Ide
Practice Schedule
Monday's 7:30P - 9:30P
Wednesday's 7:00P - 9:00P
Thursday's 7:30P - 9:30P

