16 UA
Team Photo
Team Roster
| Jersey # | Athlete | Position | School |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
Tournament Schedule
| Tournament | Date | Location | Result |
|---|---|---|---|
| AZ Region Open #1 | Jan 10 - 11 | Phoenix, AZ | |
| AZ Region Open #2 | Feb 1 | Phoenix, AZ | |
| AZ Region Open #3 | Feb 22 | Phoenix, AZ | |
| AZ Region Open #4 | Mar 29 | Phoenix, AZ | |
| AZ Region Championships | May 2 |
Coaching Staff
Head Coach: Alyse Ford
Assistant Coach: Dana Parker
Assistant Coach: Brooke Parker
Practice Schedule
Monday's 6:00P - 8:00P
Tuesday's 7:00P - 9:00P
Thursday's 5:30P - 7:30P

