16 UA
Team Photo
Team Roster
| Jersey # | Athlete | Position | School |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
Tournament Schedule
| Tournament | Date | Location | Result |
|---|---|---|---|
| Region #1 | TBD | PHX, AZ | |
| Region #2 | TBD | PHX, AZ | |
| Region #3 | TBD | PHX, AZ | |
| Region #4 | TBD | PHX, AZ |
Coaching Staff
Head Coach: Alyse Ford
Assistant Coach: Dana Parker
Assistant Coach: Brooke Parker
Practice Schedule
Monday's 6:00P - 8:00P
Tuesday's 7:00P - 9:00P
Thursday's 5:30P - 7:30P

